HyperEVM Mainnet (999)
Core Contracts
| Name | Address | 
|---|---|
| Owner(Multisig) | 0xCf7903A841aAdAe92E722E5b80c2389357a283Ac | 
| Proxy Admin(Multisig) | 0xFAe077f5ec3214517A9065fcfAf975DC2c80fb5A | 
| Fee Recipient(Multisig) | 0xb85037f5f99dd3EC490198D326C73ebB510e0B10 | 
| Registry | 0x121430beCc13238ef81e40A968d019Fc8dFB2605 | 
| Position Manager | 0xE019Ce6e80dFe505bca229752A1ad727E14085a4 | 
| Pool | 0x36BFD6b40e2c9BbCfD36a6B1F1Aa65974f4fFA5D | 
| Risk Engine | 0xd22dE451Ba71fA6F06C65962649ba4E2Aea10863 | 
| Risk Module | 0xf606Feb0E3134B29fa550Cc3f1F74F4114545389 | 
| Super Pool Factory | 0xC747F9f58F75Ef48683a24b2db0737C22C76E22a | 
| Position Beacon | 0x2179A6D9B2d5E988c20502C3E2416fff57E9D3D7 | 
| Position Manager IMPL | 0x57C98615b2F20806F06E3C686168953143731360 | 
| Pool Impl | 0x36C41ef34231a9B2ecFe24CAA62869B836Fd0538 | 
Base Pools
| Name | Pool ID | 
|---|---|
| Hype | 14778331100793740007929971613900703995604470186100539494274894855699577891585 | 
| USDT0 | 24340067792848736884157565898336136257613434225645880261054440301452940585526 | 
| USDe | 35549059506791825930759374493305863417254935666006142339056302529054626325948 | 
Super Pool
| Name | Address | 
|---|---|
| HYPE | 0x2831775cb5e64b1d892853893858a261e898fbeb | 
| USDT0 | 0x34B2B0DE7d288e79bbcfCEe6C2a222dAe25fF88D | 
| USDe | 0xe45E7272DA7208C7a137505dFB9491e330BF1a4e | 
Oracles
| Name | Address | Provider | 
|---|---|---|
| wHype | 0x712047cC3e4b0023Fccc09Ae412648CF23C65ed3 | Redstone | 
| wstHype | 0x79479c3d10b7fF49D6c18A5ADC601c86472D4767 | Redstone / Pyth | 
| USDT0 | 0x1B50e38bd5d3536f53b988e369D3A471718acc2F | Redstone | 
| USDe | 0x8b77dC26e31Ff644e5ddEDBd34f1Dd09180595c3 | Redstone | 
Lens
| Name | Address | 
|---|---|
| Portfolio Lens | 0x9700750001dDD7C4542684baC66C64D74fA833c0 | 
| Super Pool Lens | 0x40d42897cde0b2B242CE99399cf66Ed41EB8a917 | 
Assets
| Name | Address | 
|---|---|
| wHype | 0x5555555555555555555555555555555555555555 | 
| wstHype | 0x94e8396e0869c9F2200760aF0621aFd240E1CF38 | 
| USDT0 | 0xB8CE59FC3717ada4C02eaDF9682A9e934F625ebb | 
| USDe | 0x5d3a1Ff2b6BAb83b63cd9AD0787074081a52ef34 | 
Last updated on Sep 3, 2025